Armá tu 11 ideal de Oxford United
Plantel de Oxford United |
|---|
| Pos. | Nro. | Jugador | Edad | |
|---|
| ARQ | 1 | J. Cumming | 27 | |
| ARQ | 21 | M. Ingram | 32 | |
| DEF | 5 | E. Moore | 29 | |
| DEF | 30 | P. Kioso | 27 | |
| DEF | 12 | J. Bennett | 36 | |
| | M. Phillips | 35 | |
| ARQ | 13 | S. Eastwood | 37 | |
| DEF | 34 | J. Thorniley | 29 | |
| DEF | 2 | S. Long | 31 | |
| DEF | 24 | H. ter Avest | 29 | |
| DEF | 22 | G. Leigh | 31 | |
| DEF | 5 | M. Helik | 31 | |
| DEF | 3 | C. Brown | 28 | |
| DEF | | B. Nelson | 22 | |
| DEF | | J. Currie | 23 | |
| DEF | 35 | J. Golding | 22 | |
| MED | 6 | J. McEachran | 33 | |
| MED | 4 | W. Vaulks | 32 | |
| MED | 15 | I. El Mizouni | 25 | |
| MED | 17 | S. Dembélé | 30 | |
| MED | 8 | C. Brannagan | 30 | |
| MED | 7 | P. Płacheta | 28 | |
| MED | 14 | L. Sibley | 24 | |
| DEL | 17 | O. Dale | 27 | |
| DEL | 9 | M. Harris | 27 | |
| DEL | 29 | K. Edwards | 28 | |
| DEL | 9 | T. Bradshaw | 34 | |
| DEL | 77 | O. Romeny | 26 | |
| DEL | 20 | Ruben Rodrigues | 30 | |
| DEL | 19 | T. Goodrham | 23 | |
| DEL | 25 | W. Goodwin | 24 | |
| | S. Mills | 22 | |
| DEL | | A. Matos | 21 | |
| DEL | | G. O'Donkor | 21 | |
| DEL | 28 | M. Ferdinan | 22 | |
| DEL | 11 | M. Ebiowei | 23 | |
| | T. Mfuni | 22 | |
| | Z. Took-Oxley | 20 | |
| | K. Burton | 0 | |
| | L. Griffiths | 19 | |
| | L. Snowden | 0 | |
| | M. Marriott | 20 | |
| | R. McIntyre | 20 | |
- Agregá uno a uno los jugadores de la lista hasta completar los 11.
- Podés deslizar y mover cada jugador para armar la táctica deseada.
- Para agregar uno o dos sustitutos de un jugador, hacé doble click sobre su círculo.